86-591-87553022-
Operating Conditions:
1.Ambient temperature: -15ºC≤θ≤40ºC
2.Altitude:≤1000m
3.Rated voltage:380V, other voltage on request
4.Rated frequency:50HZ,other frequency on request
5.Duty/Rating: Continuous(S1)
6.Insulation class: Class B/F
7.Production Class: IP44/IP54/IP55
8.Cooling method:IC141
Technical DataModel | Output | Full load | |||||||
kW | HP | Current | Speed | Eff | Power | Tst/Tn | Ist/In | tn | |
(A) | (r/min) | (%) | Factor | ||||||
380V 50Hz Synchronous Speed 3000 r/min (2 poles) | |||||||||
Y2-631-2 | 0.18 | 0.25 | 0.53 | 2730 | 65 | 0.8 | 2.2 | 5.5 | 2.2 |
Y2-632-2 | 0.25 | 0.34 | 0.69 | 2725 | 68 | 0.81 | 2.2 | 5.5 | 2.2 |
Y2-711-2 | 0.37 | 0.5 | 0.99 | 2740 | 70 | 0.81 | 2.2 | 6.1 | 2.2 |
Y2-712-2 | 0.55 | 0.75 | 1.4 | 2740 | 73 | 0.82 | 2.2 | 6.1 | 2.2 |
Y2-801-2 | 0.75 | 1 | 1.83 | 2845 | 75 | 0.83 | 2.2 | 6.1 | 2.3 |
Y2-802-2 | 1.1 | 1.5 | 2.58 | 2840 | 76.2 | 0.84 | 2.2 | 7 | 2.3 |
Y2-90S-2 | 1.5 | 2 | 3.43 | 2840 | 78.5 | 0.84 | 2.2 | 7 | 2.3 |
Y2-90L-2 | 2.2 | 3 | 4.85 | 2840 | 81 | 0.85 | 2.2 | 7 | 2.3 |
Y2-100L-2 | 3 | 4 | 6.31 | 2860 | 82.6 | 0.87 | 2.2 | 7.5 | 2.3 |
Y2-112M-2 | 4 | 5.5 | 8.1 | 2880 | 84.2 | 0.88 | 2.2 | 7.5 | 2.3 |
Y2-132S1-2 | 5.5 | 7.5 | 11 | 2910 | 85.7 | 0.88 | 2.2 | 7.5 | 2.3 |
Y2-132S2-2 | 7.5 | 10 | 14.9 | 2900 | 87 | 0.88 | 2.2 | 7.5 | 2.3 |
Y2-160M1-2 | 11 | 15 | 21.3 | 2930 | 88.4 | 0.89 | 2.2 | 7.5 | 2.3 |
Y2-160M2-2 | 15 | 20 | 28.8 | 2930 | 89.4 | 0.89 | 2.2 | 7.5 | 2.3 |
Y2-160L-2 | 18.5 | 25 | 34.7 | 2940 | 90 | 0.9 | 2.2 | 7.5 | 2.3 |
Y2-180M-2 | 22 | 30 | 41 | 2950 | 90.5 | 0.9 | 2 | 7.5 | 2.3 |
Y2-200L1-2 | 30 | 40 | 55.5 | 2950 | 91.4 | 0.9 | 2 | 7.5 | 2.3 |
Y2-200L2-2 | 37 | 50 | 67.9 | 2960 | 92 | 0.9 | 2 | 7.5 | 2.3 |
Y2-225M-2 | 45 | 60 | 82.3 | 2965 | 92.5 | 0.9 | 2 | 7.5 | 2.3 |
Y2-250M-2 | 55 | 75 | 101 | 2960 | 93 | 0.9 | 2 | 7.5 | 2.3 |
Y2-280S-2 | 75 | 100 | 133.9 | 2960 | 93 | 0.9 | 2 | 7.5 | 2.3 |
Y2-280M-2 | 90 | 125 | 160.2 | 2970 | 93.8 | 0.91 | 2 | 7.5 | 2.3 |
Y2-315S-2 | 110 | 150 | 195.4 | 2970 | 94 | 0.91 | 1.8 | 7.1 | 2.2 |
Y2-315M-2 | 132 | 180 | 233.2 | 2970 | 94.5 | 0.91 | 1.8 | 7.1 | 2.2 |
Y2-315L1-2 | 160 | 220 | 279.3 | 2970 | 94.6 | 0.92 | 1.8 | 7.1 | 2.2 |
Y2-315L2-2 | 200 | 270 | 347.7 | 2970 | 94.8 | 0.92 | 1.8 | 7.1 | 2.2 |
Y2-335M-2 | 250 | 340 | 432.3 | 2970 | 95.3 | 0.92 | 1.2 | 7.1 | 2.2 |
Y2-335L-2 | 315 | 430 | 543 | 2970 | 95.6 | 0.92 | 1.2 | 7.1 | 2.2 |
380V 50Hz Synchronous Speed 1500 r/min (4 poles) | |||||||||
Y2-631-4 | 0.12 | 0.16 | 0.44 | 1315 | 57 | 0.72 | 2.1 | 4.4 | 2.2 |
Y2-632-4 | 0.18 | 0.25 | 0.62 | 1315 | 60 | 0.73 | 2.1 | 4.4 | 2.2 |
Y2-711-4 | 0.25 | 0.34 | 0.79 | 1330 | 65 | 0.74 | 2.1 | 5.2 | 2.2 |
Y2-712-4 | 0.37 | 0.5 | 1.12 | 1330 | 67 | 0.75 | 2.1 | 5.2 | 2.2 |
Y2-801-4 | 0.55 | 0.75 | 1.57 | 1390 | 71 | 0.75 | 2.4 | 5.2 | 2.3 |
Y2-802-4 | 0.75 | 1 | 2.03 | 1380 | 73 | 0.76 | 2.3 | 6 | 2.3 |
Y2-90S-4 | 1.1 | 1.5 | 2.89 | 1390 | 76.2 | 0.77 | 2.3 | 6 | 2.3 |
Y2-90L-4 | 1.5 | 2 | 3.7 | 1390 | 78.5 | 0.79 | 2.3 | 6 | 2.3 |
Y2-100L1-4 | 2.2 | 3 | 5.16 | 1410 | 81 | 0.81 | 2.3 | 7 | 2.3 |
Y2-100L2-4 | 3 | 4 | 6.78 | 1410 | 82.6 | 0.82 | 2.3 | 7 | 2.3 |
Y2-112M-4 | 4 | 5.5 | 8.8 | 1435 | 84.2 | 0.82 | 2.3 | 7 | 2.3 |
Y2-132S-4 | 5.5 | 7.5 | 11.7 | 1440 | 85.7 | 0.83 | 2.3 | 7 | 2.3 |
Y2-132M-4 | 7.5 | 10 | 15.6 | 1440 | 87 | 0.84 | 2.3 | 7 | 2.3 |
Y2-160M-4 | 11 | 15 | 22.3 | 1460 | 88.4 | 0.84 | 2.2 | 7 | 2.3 |
Y2-160L-4 | 15 | 20 | 30.1 | 1460 | 89.4 | 0.85 | 2.2 | 7.5 | 2.3 |
Y2-180M-4 | 18.5 | 25 | 36.5 | 1470 | 90 | 0.86 | 2.2 | 7.5 | 2.3 |
Y2-180L-4 | 22 | 30 | 43.2 | 1470 | 90.5 | 0.86 | 2.2 | 7.5 | 2.3 |
Y2-200L-4 | 30 | 40 | 57.6 | 1470 | 91.4 | 0.86 | 2.2 | 7.2 | 2.3 |
Y2-225S-4 | 37 | 50 | 69.9 | 1475 | 92 | 0.87 | 2.2 | 7.2 | 2.3 |
Y2-225M-4 | 45 | 60 | 84.7 | 1475 | 92.5 | 0.87 | 2.2 | 7.2 | 2.3 |
Y2-250M-4 | 55 | 75 | 103 | 1480 | 93 | 0.87 | 2.2 | 7.2 | 2.3 |
Y2-280S-4 | 75 | 100 | 139.6 | 1470 | 93.8 | 0.87 | 2.2 | 7.2 | 2.3 |
Y2-280M-4 | 90 | 125 | 166.9 | 1470 | 94.2 | 0.87 | 2.2 | 7.2 | 2.3 |
Y2-315S-4 | 110 | 150 | 201 | 1480 | 94.5 | 0.88 | 2.1 | 6.9 | 2.2 |
Y2-315M-4 | 132 | 180 | 240.4 | 1480 | 94.8 | 0.88 | 2.1 | 6.9 | 2.2 |
Y2-315L1-4 | 160 | 220 | 287.5 | 1480 | 94.9 | 0.89 | 2.1 | 6.9 | 2.2 |
Y2-315L2-4 | 200 | 270 | 358.6 | 1480 | 95 | 0.89 | 2.1 | 6.9 | 2.2 |
Y2-355M-4 | 250 | 340 | 441.9 | 1480 | 95.3 | 0.9 | 2.1 | 6.9 | 2.2 |
Y2-355L-4 | 315 | 430 | 555.1 | 1480 | 95.6 | 0.9 | 2.1 | 6.9 | 2.2 |
What we do: